| 000 | 00624cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 26882 | ||
| 005 | 20171214164453.0 | ||
| 007 | ta | ||
| 008 | 090508s987- a g b000 u eng u | ||
| 020 | _cRs. 25.00 (Hbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a515.5 _bSHA/S |
| 100 | 1 | _aSharma, J N . | |
| 245 | 1 | 0 |
_aSpecial function / _cby J. N. Sharma, R. K. Gupta. |
| 250 |
_aRev ed / _b. |
||
| 260 |
_aUttar Pradesh : _bKrishna Prakashan Mandir , _c1987-88. |
||
| 300 |
_a275p : _bpictures,charts ; _c22cm . |
||
| 365 | _aRs. 25.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMATHEMATICS | |
| 942 | _cBK | ||
| 999 |
_c26560 _d26560 |
||