| 000 | 00944cam a2200313ua 4500 | ||
|---|---|---|---|
| 001 | 25984 | ||
| 005 | 20171214164416.0 | ||
| 007 | ta | ||
| 008 | 081203s2006 a g b000 u eng u | ||
| 020 | _cGBP 65.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _a | ||
| 082 | 1 | 4 |
_a330.015195 _bBLU/A |
| 100 | 1 | _aBlundell, Richard. | |
| 245 | 0 | 0 |
_aAdvances in economics and economatrics : theory and applications, ninth World Congress / _cedited by Richard Blundell,Whitney KNewey and Torsten Persson. |
| 250 |
_a / _b. |
||
| 260 |
_aCambridge : _bCambridge University Press , _c2006. |
||
| 300 |
_a3V : _bills.,charts.,tables ; _c18cm . |
||
| 365 | _aGBP 65.00 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aECONOMICS-CONGRESS | |
| 700 | 1 | _aNewey, Whitney K . | |
| 700 | 1 | _aPersson, Torsten . | |
| 700 | 1 | _a, . | |
| 942 | _cBK | ||
| 999 |
_c25662 _d25662 |
||