| 000 | 00703cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 25737 | ||
| 005 | 20171214164406.0 | ||
| 007 | ta | ||
| 008 | 081105s a g b000 u eng u | ||
| 020 | _cRS160.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a541.39076 _bKUL/C |
| 100 | 1 | _aKulshrestha, Hemant. | |
| 245 | 1 | 0 |
_aChemical Sciences / _cHemant Kulshrestha & Ajay Taneja. |
| 250 |
_a / _b. |
||
| 260 |
_aAgra : _bUpkar Prakashan. |
||
| 300 |
_avii, 264p. : _bill. ; _c23cm . |
||
| 365 | _aRS160.00 | ||
| 500 | _aNote book of Upkar`s CSIR-UGC NET/JRF/SLET | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCHEMICAL SCIENCES-GUIDE BOOK | |
| 700 | 1 | _aTaneja, Ajay . | |
| 942 | _cBK | ||
| 999 |
_c25415 _d25415 |
||