| 000 | 00630cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 25665 | ||
| 005 | 20171214164403.0 | ||
| 007 | ta | ||
| 008 | 081022s2008 We a g b000 u u | ||
| 020 | _cRS150.00 (Pb) | ||
| 040 | _aMAIN | ||
| 044 | _aWe | ||
| 100 | 1 | _aSen, . | |
| 245 | 1 | 0 |
_aBrilliant Guide to W B Central School Service Commission Examinition 2008 : Pure science, Physics and Mathematics(pass) / _cNULL. |
| 250 |
_a6th ed / _b. |
||
| 260 |
_aKolkata : _bBenu Prakashani , _c2008. |
||
| 300 |
_aNULL : _billus. ; _cNULL . |
||
| 365 | _aRS150.00 | ||
| 504 | _aNULL | ||
| 700 | 1 | _aSharma, . | |
| 942 | _cBK | ||
| 999 |
_c25343 _d25343 |
||