000 | 00790cam a2200277ua 4500 | ||
---|---|---|---|
001 | 25663 | ||
005 | 20171214164403.0 | ||
007 | ta | ||
008 | 081022s2008 We a g b000 u eng u | ||
020 | _cRS150.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _heng |
|
044 | _aWe | ||
082 | 1 | 4 |
_a530.76 _bSEN/P |
100 | 1 | _aSen, . | |
245 | 1 | 0 |
_aPure Science,Physics,Mathematics : brilliant Guide to W.B. School Service Commission Examination 2008 / _cSen & Sharma. |
250 |
_a6th ed / _b. |
||
260 |
_aKolkata : _bBenu Prakashani , _c2008. |
||
300 |
_axvi, 740p. (In various pagings) : _billus. ; _c22cm . |
||
365 | _aRS150.00 | ||
500 | _aNote book of SSC | ||
504 | _aNULL | ||
653 | 0 | _aPURE SCIENCE 2. PHYSICS 3. MATHEMATICS | |
700 | 1 | _aSharma, . | |
942 | _cBK | ||
999 |
_c25341 _d25341 |