| 000 | 00656cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 2842 | ||
| 005 | 20171214162729.0 | ||
| 007 | ta | ||
| 008 | 011126s1990 IN a g b000 u ENG u | ||
| 020 |
_a019562680X _cRs. 275.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a362.582 _bKRI/P |
| 100 | 1 | _aKrishnaswamy, K.S.. | |
| 245 | 0 | 0 |
_aPoverty and income distribution / _cedited by K.S. Krishnaswamy. |
| 260 |
_aBombay : _bOxford University Press , _c1990. |
||
| 300 |
_avii,420p. : _bfigs,tables,maps ; _c22cm . |
||
| 365 | _aRs. 275.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aPOVERTY | |
| 942 | _cBK | ||
| 999 |
_c2527 _d2527 |
||