000 | 00618cam a2200253ua 4500 | ||
---|---|---|---|
001 | 25255 | ||
005 | 20171214164344.0 | ||
007 | ta | ||
008 | 080722s2007 We a g b000 u ben u | ||
020 | _cRs. 125.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
044 | _aWe | ||
082 | 1 | 4 |
_a370.92 _bPAU/A |
100 | 1 | _aAsoke, Pal. | |
245 | 1 | 0 |
_aAlor dishari / _cAsoke Pal. |
250 |
_a / _b. |
||
260 |
_aPaschim Medinipur : _bPunarmilan utsab kamiti 2007 , _c2007. |
||
300 |
_a208p. : _bill. ; _c21cm _e1 Floppy . |
||
365 | _aRs. 125.00 | ||
504 | _aNULL | ||
653 | 0 | _aEDUCATION | |
942 | _cBK | ||
999 |
_c24933 _d24933 |