| 000 | 01811cam a2200745ua 4500 | ||
|---|---|---|---|
| 001 | 25073 | ||
| 005 | 20171214164336.0 | ||
| 007 | ta | ||
| 008 | 080709s2011 a g b000 u eng u | ||
| 020 | _cRS495.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a332.10954 _bPAT/I |
| 100 | 1 | _aPathak, Bharati V.. | |
| 245 | 1 | 0 |
_aThe Indian financial system : markets, institutions and services / _cBharati V. Pathak. |
| 250 |
_a3rd ed / _b. |
||
| 260 |
_aNew Delhi : _bPearson Education , _c2011. |
||
| 300 |
_axxvi,783p. : _bills.,figs.,tables ; _c28cm . |
||
| 365 | _aRS495.00 | ||
| 504 | _aincludes index | ||
| 653 | 0 | _aFINANCIAL SYSTEM | |
| 942 | _cBK | ||
| 999 |
_c24751 _d24751 |
||