| 000 | 00621cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 24794 | ||
| 005 | 20171214164323.0 | ||
| 007 | ta | ||
| 008 | 080519s2006 Ne g b000 u eng u | ||
| 020 | _cUSD 6.50 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a519.23 _bROS/S |
| 100 | 1 | _aRoss, Sheldon M. | |
| 245 | 1 | 0 |
_aStochastic processes / _cSheldon M Ross. |
| 250 |
_a2nd ed / _b. |
||
| 260 |
_aNewJersey : _bJohn Wiley & Sons , _c2006. |
||
| 300 |
_axv,510p. ; _c18cm. |
||
| 365 | _aUSD 6.50 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aSTOCHASTIC PROCESSES | |
| 942 | _cBK | ||
| 999 |
_c24472 _d24472 |
||