| 000 | 00771cam a2200301ua 4500 | ||
|---|---|---|---|
| 001 | 24787 | ||
| 005 | 20171214164323.0 | ||
| 007 | ta | ||
| 008 | 080516s2007 De a g b000 u eng u | ||
| 020 | _cRs. 325.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a003 _bSHA/O |
| 100 | 1 | _aShah, Nita H. | |
| 245 | 1 | 0 |
_aOperations research / _cNita H Shah,Ravi M Gor and Hardik Soni. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bPrentice Hall of India , _c2007. |
||
| 300 |
_axii,563p. : _bfigs. ; _c22cm . |
||
| 365 | _aRs. 325.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aOPERATION RESEARCH | |
| 700 | 1 | _aGor, Ravi M . | |
| 700 | 1 | _aSoni, Hardik . | |
| 942 | _cBK | ||
| 999 |
_c24465 _d24465 |
||