| 000 | 00651cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 24741 | ||
| 005 | 20171214164321.0 | ||
| 007 | ta | ||
| 008 | 080514s2002 De a g b000 u eng u | ||
| 020 | _cRs. 295.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a535 _bSET/A |
| 100 | 1 | _aSetian, Leo. | |
| 245 | 1 | 0 |
_aApplications in electro-optics / _cLeo Setian. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bPrentice Hall of India , _c2002. |
||
| 300 |
_axiii, 435p. : _bfigs ; _c22cm . |
||
| 365 | _aRs. 295.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aOPTICS | |
| 942 | _cBK | ||
| 999 |
_c24419 _d24419 |
||