000 | 00911cam a2200337ua 4500 | ||
---|---|---|---|
001 | 23674 | ||
005 | 20171214164239.0 | ||
007 | ta | ||
008 | 071115s2006 Ne a g b000 u eng u | ||
020 | _cRS639.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
044 | _aNe | ||
082 | 1 | 4 |
_a547.30858 _bSIL/S |
100 | 1 | _aSilverstein, Robert M. | |
245 | 1 | 0 |
_aSpectrometric identification of organic compounds / _cRobert M Silverstein and Francis X webster. |
250 |
_a6th ed / _b. |
||
260 |
_aNew Delhi : _bWiley India , _c2006. |
||
300 |
_axiv,482p. : _bills.,figs.,tables.,picts ; _c20cm . |
||
365 | _aRS639.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aSPECTRUM ANALYSIS | |
700 | 1 | _awebster, Francis X . | |
942 | _cBK | ||
999 |
_c23352 _d23352 |