000 | 00640cam a2200253ua 4500 | ||
---|---|---|---|
001 | 23636 | ||
005 | 20171214164237.0 | ||
007 | ta | ||
008 | 071105s2005 Ha a g b000 u eng u | ||
020 | _cRS495.00 (Pb) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
044 | _aHa | ||
082 | 1 | 4 |
_a660.6 _bSIU/M |
100 | 1 | _aSiuzdak, Gary. | |
245 | 0 | 0 |
_aMass spectrometry for biotechnology / _cGary Siuzdak. |
250 |
_a / _b. |
||
260 |
_aGurgaon : _bAcademic Press , _c2005. |
||
300 |
_axvi,161p. : _bills.,picts.,tables ; _c18cm . |
||
365 | _aRS495.00 | ||
504 | _aIncludes index | ||
653 | 0 | _aBIOTECHNOLOGY | |
942 | _cBK | ||
999 |
_c23314 _d23314 |