000 | 00585cam a2200241ua 4500 | ||
---|---|---|---|
001 | 23547 | ||
005 | 20171214164232.0 | ||
007 | ta | ||
008 | 070914s2006 g b000 u ben u | ||
020 | _cRs. 90.00 (Hb) | ||
040 | _aMAIN | ||
041 | 1 |
_aben _hNULL |
|
082 | 1 | 4 |
_a891.44209 _bBAS/N |
100 | 1 | _aBasu, Soumitra. | |
245 | 1 | 0 |
_aNatyacharcha o annanya prasanga / _cSoumitra Basu. |
250 |
_a / _b. |
||
260 |
_aKolkata : _bPurbasa , _c2006. |
||
300 |
_a189p ; _c23cm. |
||
365 | _aRs. 90.00 | ||
504 | _aNULL | ||
653 | 0 | _aBANGLA NATAK-ALOCHANA | |
942 | _cBK | ||
999 |
_c23225 _d23225 |