| 000 | 00886cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 23286 | ||
| 005 | 20171214164217.0 | ||
| 007 | ta | ||
| 008 | 070417s2007 a g b000 u eng u | ||
| 020 |
_a9788131706558 _cRS150.00 |
||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a330.95414 _bBHA/I |
| 100 | 1 | _aBhandari, Laveesh. | |
| 245 | 0 | 0 |
_aIndian states at a glance 2006-07 : West Bengal : performance, facts and figures / _cedited by Laveesh Bhandari and Sumita Kale. |
| 250 |
_a / _b. |
||
| 260 |
_aDelhi : _bPearson Education , _c2007. |
||
| 300 |
_ax,122p. : _bills.,figs.,tables ; _c22cm . |
||
| 365 | _aRS150.00 | ||
| 504 | _aIncludes bibliography | ||
| 653 | 0 | _aECONOMIC INDICATORS-WEST BENGAL (INDIA) | |
| 653 | 0 | _aSOCIAL INDICATORS-WEST BENGAL (INDIA) | |
| 653 | 0 | _aECONOMIC CONDITIONS-WEST BENGAL (INDIA) | |
| 700 | 1 | _aKale, Sumita . | |
| 942 | _cBK | ||
| 999 |
_c22965 _d22965 |
||