| 000 | 00670cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 23116 | ||
| 005 | 20171214164212.0 | ||
| 007 | ta | ||
| 008 | 070301s2006 a g b000 u eng u | ||
| 020 | _cRS225.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a330.954 _bFIN/E |
| 100 | 1 | _aMinistry of finance, Economic division, . | |
| 245 | 0 | 0 |
_aEconomic survey 2005-2006 / _cMinistry of finance, Economic division. |
| 250 |
_a / _b. |
||
| 260 |
_aNULL : _bGovernment of India , _c2006. |
||
| 300 |
_averious pagging : _bills.,figs.,tables ; _c26cm _e20cm . |
||
| 365 | _aRS225.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC SURVEY | |
| 942 | _cBK | ||
| 999 |
_c22795 _d22795 |
||