| 000 | 00608cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 23115 | ||
| 005 | 20171214164212.0 | ||
| 007 | ta | ||
| 008 | 070301s2004 WB a g b000 u eng u | ||
| 020 | _cRS160.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aWB | ||
| 082 | 1 | 4 |
_a338.9 _bNULL |
| 100 | 1 | _a, . | |
| 245 | 0 | 0 |
_aEconomic review 2004-2005 / _cNULL. |
| 250 |
_a / _b. |
||
| 260 |
_aNULL : _bGovernment of West Bengal , _c2004. |
||
| 300 |
_aix,217p. : _bills.,tables ; _c25cm _e20cm . |
||
| 365 | _aRS160.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC REVIEW | |
| 942 | _cBK | ||
| 999 |
_c22794 _d22794 |
||