| 000 | 00756cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 22749 | ||
| 005 | 20171214164159.0 | ||
| 007 | ta | ||
| 008 | 070316s2006 Ne a g b000 u eng u | ||
| 020 | _cRS680.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a519.3 _bJOS/I |
| 100 | 1 | _aJoshi, Mohan C. | |
| 245 | 0 | 0 |
_aIndustrial mathematics / _cedited by Mohan C Joshi, Amiya K. Pani and Sanjeev V. Sabnis. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bNarosa Pulishing House , _c2006. |
||
| 300 |
_av,514p. : _bcharts ; _c23cm . |
||
| 365 | _aRS680.00 | ||
| 504 | _aIncludes references | ||
| 653 | 0 | _aINDUSTRIAL MATHEMATICS | |
| 700 | 1 | _aPani, Amiya k. . | |
| 700 | 1 | _aSabnis, Sanjeev v. . | |
| 942 | _cBK | ||
| 999 |
_c22428 _d22428 |
||