| 000 | 00915cam a2200337ua 4500 | ||
|---|---|---|---|
| 001 | 22581 | ||
| 005 | 20171214164152.0 | ||
| 007 | ta | ||
| 008 | 070323s2007 De a g b000 u eng u | ||
| 020 | _cRS225.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a621.38152 _bDAS/S |
| 100 | 1 | _aDasgupta, Nandita. | |
| 245 | 1 | 0 |
_aSemiconductor devices : modelling and technology / _cby Nandita Dasgupta and Amitava Dasgupta. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bPrentice Hall of India , _c2007. |
||
| 300 |
_aix,330p : _bills.,charts.figs. ; _c24cm . |
||
| 365 | _aRS225.00 | ||
| 504 | _aIncludes appendics and index | ||
| 653 | 0 | _aSEMICONDUCTOR DEVICES | |
| 700 | 1 | _aDasgupta , Amitava. | |
| 942 | _cBK | ||
| 999 |
_c22260 _d22260 |
||