| 000 | 00886cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 22215 | ||
| 005 | 20171214164139.0 | ||
| 007 | ta | ||
| 008 | 061030s2004 a g b000 u eng u | ||
| 020 | _cUSD 17.95 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a634.9028 _bBET/G |
| 100 | 1 | _aBettinger, Pete. | |
| 245 | 1 | 0 |
_aGeographic information systems : applications in forestry and natural resources management / _cby Pete Bettinger and Michael G Wing. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bMcGraw Hill , _c2004. |
||
| 300 |
_ax,230p. : _bills.,figs.,tables ; _c27cm . |
||
| 365 | _aUSD 17.95 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aFOREST AND FORESTRY-REMOTE SENSING | |
| 653 | 0 | _aNATURAL RESOURCES-REMOTE SENSING | |
| 653 | 0 | _aGEOGRAPHIC INFORMATION SYSTEMS | |
| 700 | 1 | _aWing, Michael G . | |
| 942 | _cBK | ||
| 999 |
_c21894 _d21894 |
||