| 000 | 00620cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 21997 | ||
| 005 | 20171214164131.0 | ||
| 007 | ta | ||
| 008 | 070308s2004 Ne a g b000 u ben u | ||
| 020 | _cRS995.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a553.79 _bTHA/R |
| 100 | 1 | _aThangarajan, M. | |
| 245 | 1 | 0 |
_aRegional groundwater modeling / _cM. Thangarajan. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bCapital Publishing , _c2004. |
||
| 300 |
_a337p. : _bill. ; _c24cm. . |
||
| 365 | _aRS995.00 | ||
| 504 | _aincludes index | ||
| 653 | 0 | _aHYDROLOGY | |
| 942 | _cBK | ||
| 999 |
_c21676 _d21676 |
||