| 000 | 00976cam a2200385ua 4500 | ||
|---|---|---|---|
| 001 | 21990 | ||
| 005 | 20171214164131.0 | ||
| 007 | ta | ||
| 008 | 080724s1995 De a g b000 u eng u | ||
| 020 | _cRS350.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a333.9100954 _bRAO/I |
| 100 | 1 | _aRao, K L. | |
| 245 | 1 | 0 |
_aIndia`s water wealth: its assessment, uses and projections / _cby K L Rao. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bOrient Longman , _c1995. |
||
| 300 |
_axiv,267p. : _btables ,map,picts ; _c26cm . |
||
| 365 | _aRS350.00 | ||
| 504 | _aIncludes appendix and index | ||
| 653 | 0 | _aWATER WEALTH INDIA | |
| 942 | _cBK | ||
| 999 |
_c21669 _d21669 |
||