| 000 | 00746cam a2200277ua 4500 | ||
|---|---|---|---|
| 001 | 21844 | ||
| 005 | 20171214164124.0 | ||
| 007 | ta | ||
| 008 | 061115s2008 Ne a g b000 u eng u | ||
| 020 | _cRS550.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a616.847547 _bMIS/C |
| 100 | 1 | _aMisra, U K. | |
| 245 | 1 | 0 |
_aClinical electroencephalography / _cU K Misra and J Kalita. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bElsevier India , _c2008. |
||
| 300 |
_axx,404p. : _bills.,charts,map,picts ; _c24cm . |
||
| 365 | _aRS550.00 | ||
| 504 | _aIncludes bibliographical references and index | ||
| 653 | 0 | _aELECTROENCEPHALOGRAPHY | |
| 700 | 1 | _aKalita, J . | |
| 942 | _cBK | ||
| 999 |
_c21524 _d21524 |
||