| 000 | 00741cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 21773 | ||
| 005 | 20171214164122.0 | ||
| 007 | ta | ||
| 008 | 060830s2006 Ne a g b000 u eng u | ||
| 020 | _cRS495.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a570.15195 _bFOR/I |
| 100 | 1 | _aForthofer, Ronald N. | |
| 245 | 1 | 0 |
_aIntroduction to biostatistics : a guide to design, analysis, and discovery / _cRonald N Forthofer and Eun Sul Lee. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bElsevier India , _c2006. |
||
| 300 |
_axviii,567p. : _bills.,tables,charts ; _c23cm . |
||
| 365 | _aRS495.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aBIOMETRY | |
| 700 | 1 | _aLee, Eun Sul . | |
| 942 | _cBK | ||
| 999 |
_c21453 _d21453 |
||