| 000 | 00672cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 2450 | ||
| 005 | 20171214162717.0 | ||
| 007 | ta | ||
| 008 | 011126s989( IN a g b000 u ENG u | ||
| 020 |
_a8170412293 _cRs.300.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a333.714 _bCHH/E |
| 100 | 1 | _aChhatwal , G.R.. | |
| 245 | 0 | 0 |
_aEnvironmental analysis : Air,Water and Soil / _cG.R. Chhatwal. |
| 260 |
_aNew Delhi : _bAnmol Publications , _c1989(rep1993). |
||
| 300 |
_a204p : _bills,figs,charts ; _c22cm . |
||
| 365 | _aRs.300.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aENVIRONMENTAL IMPECT ANALYSIS | |
| 942 | _cBK | ||
| 999 |
_c2135 _d2135 |
||