| 000 | 00654cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 21574 | ||
| 005 | 20171214164112.0 | ||
| 007 | ta | ||
| 008 | 060626s2006 WB a g b000 u ben u | ||
| 020 | _cRS100.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 044 | _aWB | ||
| 082 | 1 | 4 |
_a491.44 _bBHA/S |
| 100 | 1 | _aBhattacharjee & Banerjee, . | |
| 245 | 0 | 0 |
_aSchool Service Commission : bangla (pass) / _cBhattacharjee & Banerjee. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bBinoy Book Stall , _c2006. |
||
| 300 |
_averious pagging : _bills. figs ; _c20cm . |
||
| 365 | _aRS100.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aBENGALI | |
| 942 | _cBK | ||
| 999 |
_c21254 _d21254 |
||