| 000 | 00751cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 21229 | ||
| 005 | 20171214164050.0 | ||
| 007 | ta | ||
| 008 | 060621s2005 Ne a g b000 u eng u | ||
| 020 | _cRS295.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aNe | ||
| 082 | 1 | 4 |
_a003 _bKAS/I |
| 100 | 1 | _aKasana, Harvir Singh. | |
| 245 | 1 | 0 |
_aIntroductory operations research : theory and applications / _cHarvir Singh Kasana and Krishna Dev Kumar. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bSpringer (India) , _c2005. |
||
| 300 |
_axi,581p. : _bcharts,tables ; _c24.5cm . |
||
| 365 | _aRS295.00 | ||
| 504 | _aInclude references and index | ||
| 653 | 0 | _aOPERATION RESEARCH | |
| 700 | 1 | _aDev Kumar, Krishna . | |
| 942 | _cBK | ||
| 999 |
_c20909 _d20909 |
||