| 000 | 00666cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 21173 | ||
| 005 | 20171214164048.0 | ||
| 007 | ta | ||
| 008 | 060802s2004 a g b000 u eng u | ||
| 020 | _cRS415.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a352.750954 _bBAN/P |
| 100 | 1 | _aBanthia, Jayanta Kumar. | |
| 245 | 0 | 0 |
_aPrimary census abstract : census of India 2001 / _cJayanta Kumar Banthia. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bRegistrar General and Census Commisioner , _c2004. |
||
| 300 |
_averious pagging : _btables,map ; _c28cm _eCD . |
||
| 365 | _aRS415.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aCENSUS | |
| 942 | _cBK | ||
| 999 |
_c20853 _d20853 |
||