| 000 | 00684cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 21172 | ||
| 005 | 20171214164048.0 | ||
| 007 | ta | ||
| 008 | 060807s2004 W a g b000 u eng u | ||
| 020 | _cRS160.00 (Pb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aW | ||
| 082 | 1 | 4 |
_a338.9 _bECO/W |
| 100 | 1 | _aGovernment of West Bengl, . | |
| 245 | 0 | 0 |
_aEconomic review 2003-2004 : statistical appendix / _cpublished by Government of West Bengl. _hOthers |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bState Planning Board , _c2004. |
||
| 300 |
_a212p. : _btables ; _c25cm _eCD . |
||
| 365 | _aRS160.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMIC REVIEW | |
| 942 | _cBK | ||
| 999 |
_c20852 _d20852 |
||