| 000 | 00745cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 21138 | ||
| 005 | 20171214164046.0 | ||
| 007 | ta | ||
| 008 | 060512s1996 a g b000 u eng u | ||
| 020 |
_a8170365430 _cRs. 550.00 |
||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a305.50954 _bSHA/S |
| 100 | 1 | _aShah, A M . | |
| 245 | 0 | 0 |
_aSocial structure and change / _cedited by A M Shah, B S Baviskar and E A Ramaswamy. |
| 260 |
_aNewDelhi : _bSage Publications India , _c1996. |
||
| 300 |
_aV5 : _btables ; _c24cm . |
||
| 362 | 0 | _avol.3- | |
| 365 | _aRs. 550.00 | ||
| 504 | _aIncludes references and index | ||
| 653 | 0 | _aSOCIAL CLASSES-INDIA | |
| 700 | 1 | _aBaviskar, B S . | |
| 700 | 1 | _aRamaswamy, E A . | |
| 942 | _cBK | ||
| 999 |
_c20818 _d20818 |
||