| 000 | 00614cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 21049 | ||
| 005 | 20171214164043.0 | ||
| 007 | ta | ||
| 008 | 060725s1991 a g b000 u ben u | ||
| 020 | _cRs. 150.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 082 | 1 | 4 |
_a181.45 _bGHO/Y |
| 100 | 1 | _aSri Aurobindo, . | |
| 245 | 1 | 0 |
_aYogsamanaya / _cSri Aurobindo. |
| 250 |
_a / _b. |
||
| 260 |
_aPondicherry : _bSri Aurobindo Ashram , _c1991. |
||
| 300 |
_a 16 ,774p. : _btables ; _c23cm . |
||
| 365 | _aRs. 150.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aYOGA | |
| 942 | _cBK | ||
| 999 |
_c20729 _d20729 |
||