| 000 | 00700cas a2200289ua 4500 | ||
|---|---|---|---|
| 001 | 20916 | ||
| 005 | 20171214164038.0 | ||
| 007 | ta | ||
| 008 | 060217s2000 De a g b000 u eng u | ||
| 020 | _cRs. 100.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aDe | ||
| 082 | 1 | 4 |
_a658.30105 _bIAM/M |
| 100 | 1 | _aIAMR, . | |
| 245 | 0 | 0 |
_aIAMR manpower journal / _cIAMR. |
| 250 |
_a / _b. |
||
| 260 |
_aNew Delhi : _bGyan Publishing , _c2000. |
||
| 300 |
_a3V. : _bills.,tables ; _cNULL . |
||
| 362 | 0 | _axxxvi ; NO3 ; OCT-DEC,2000(2002)- | |
| 365 | _aRs. 100.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMANPOWER | |
| 942 | _cBK | ||
| 999 |
_c20596 _d20596 |
||