| 000 | 00724cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 20575 | ||
| 005 | 20171214164022.0 | ||
| 007 | ta | ||
| 008 | 050915s2005 a g b000 u eng u | ||
| 020 | _cRs. 895.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.954 _bJI/H |
| 100 | 1 | _aJi, Gopal . | |
| 245 | 1 | 0 |
_aHuman development in India : analysis, measurement and financing / _cby Gopal Ji and Suman Bhakri. |
| 250 |
_a / _b. |
||
| 260 |
_aNewDelhi : _bAne books , _c2005. |
||
| 300 |
_axiv,310p. : _billus.,figs.,tables ; _c22cm . |
||
| 365 | _aRs. 895.00 | ||
| 504 | _aIncludes Bibliography & index | ||
| 653 | 0 | _aINDIA,HUMANDEVELOPMENT | |
| 700 | 1 | _aBhakri, Suman . | |
| 942 | _cBK | ||
| 999 |
_c20255 _d20255 |
||