000 | 00744cam a2200277ua 4500 | ||
---|---|---|---|
001 | 20559 | ||
005 | 20171214164021.0 | ||
007 | ta | ||
008 | 050808s2004 De a g b000 u eng u | ||
020 | _cRs. 175.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
044 | _aDe | ||
082 | 1 | 4 |
_a332.17 _bTRI/F |
100 | 1 | _aTripathy, Nalini Prava. | |
245 | 1 | 0 |
_aFinancial instruments and services / _cby Nalini Prava Tripathy. |
250 |
_a / _b. |
||
260 |
_aNew Delhi : _bPrentice Hall of India , _c2004. |
||
300 |
_axv,187p. : _bfigs.,tables. ; _c24cm . |
||
365 | _aRs. 175.00 | ||
504 | _aIncludes index & bibliography | ||
653 | 0 | _aFINANCIAL SERVICES | |
942 | _cBK | ||
999 |
_c20239 _d20239 |