| 000 | 00964cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 20316 | ||
| 005 | 20171214164007.0 | ||
| 007 | ta | ||
| 008 | 050207s1995 a g b000 u eng u | ||
| 020 |
_a8170225531 _cRs. 400.00 |
||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a320.840954 _bMAT/S |
| 100 | 1 | _aMathew, George . | |
| 245 | 0 | 0 |
_aStatus of panchayati raj in the states of India 1994 / _ced. by George Mathew. |
| 260 |
_aNew Delhi : _bConcept Publishing , _c1995. |
||
| 300 |
_a232p. : _bill. ; _c26cm . |
||
| 365 | _aRs. 400.00 | ||
| 500 | _aThe socio-economic profiles, district statistics and the chart on panchayati raj institutions were compiled by the Research Team of the Institute of Social Sciences on the basis of records and papers furnished by the respective state governments | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aRURAL GOVERNMENT-INDIA | |
| 653 | 0 | _aPANCHAYATI RAJ-INDIA | |
| 942 | _cBK | ||
| 999 |
_c19996 _d19996 |
||