000 | 00703cam a2200289ua 4500 | ||
---|---|---|---|
001 | 20097 | ||
005 | 20171214164000.0 | ||
007 | ta | ||
008 | 050125s1996 a g b000 u eng u | ||
020 | _cRs. 100.00 (Pbk) | ||
040 | _aMAIN | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a657.42 _bKHA/P |
100 | 1 | _aKhanna, B.S . | |
245 | 1 | 0 |
_aPractical costing / _cB.S.Khanna... et al. . |
260 |
_aNew Delhi : _bS Chand , _c1996. |
||
300 |
_a752p. : _btables. ; _c19cm . |
||
365 | _aRs. 100.00 | ||
504 | _aNULL | ||
653 | 0 | _aCOSTING | |
700 | 1 | _aPandey, I.M . | |
700 | 1 | _aAhuja, G.K . | |
700 | 1 | _aArora, M.N . | |
942 | _cBK | ||
999 |
_c19777 _d19777 |