| 000 | 00658cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 20093 | ||
| 005 | 20171214164000.0 | ||
| 007 | ta | ||
| 008 | 050125s1986 a g b000 u eng u | ||
| 020 | _cRs. 165.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a331.1250954 _bGHA/S |
| 100 | 1 | _aGhadoliya, M.K . | |
| 245 | 1 | 0 |
_aStructure of employment,earnings and assets in India : a case study / _cM.K.Ghadoliya. |
| 260 |
_aNew Delhi : _bMittal Publications , _c1986. |
||
| 300 |
_axi,248p. : _btables. ; _c19cm . |
||
| 365 | _aRs. 165.00 | ||
| 504 | _aIncludes bibliography and index | ||
| 653 | 0 | _aLABOUR ECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c19773 _d19773 |
||