| 000 | 01318cac a2200313ua 4500 | ||
|---|---|---|---|
| 001 | 19891 | ||
| 005 | 20171214163953.0 | ||
| 007 | ta | ||
| 008 | 050113s1980 a g b000 u eng u | ||
| 020 | _cRs. 70.00 (Hb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a330.72 _bICS/S |
| 100 | 1 | _a, . | |
| 110 | 1 |
_aICSSR . _bNULL _c(New Delhi ) |
|
| 245 | 0 | 0 |
_aA survey of research in economics / _cby Indian Council of Social Research(ICSSR). _hReports |
| 260 |
_aNew Delhi : _bAllied Publishers , _c1980. |
||
| 300 |
_axiii, 362p. : _bills. ; _c22cm . |
||
| 362 | 0 | _aVol. 6- | |
| 365 | _aRs. 70.00 | ||
| 500 | _alibrary has volume six | ||
| 504 | _aNULL | ||
| 653 | 0 | _aECONOMICS | |
| 942 | _cBK | ||
| 999 |
_c19571 _d19571 |
||