| 000 | 00766cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 19775 | ||
| 005 | 20171214163950.0 | ||
| 007 | ta | ||
| 008 | 050103s1941 a g b000 u eng u | ||
| 020 | _c$. 52.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a581.7 _bEHL/P |
| 100 | 1 | _aPearcy, R.W . | |
| 245 | 0 | 0 |
_aPlant physiological ecology:field methods and instrumentation / _cedited by R.W Pearcy,J.R Ehleringer, H.A Mooney,and P.W Rundel. |
| 260 |
_aNew York : _bChapman and Hall , _c1941. |
||
| 300 |
_axix,457p. : _bill.,figs. ; _c28cm . |
||
| 365 | _a$. 52.00 | ||
| 504 | _aInclude index | ||
| 653 | 0 | _aPLANT ECOLOGY | |
| 700 | 1 | _aEhleringer , J.R . | |
| 700 | 1 | _aMooney, H.A . | |
| 700 | 1 | _aRundel , P.W . | |
| 942 | _cBK | ||
| 999 |
_c19455 _d19455 |
||