| 000 | 01181cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 2259 | ||
| 005 | 20171214162708.0 | ||
| 007 | ta | ||
| 008 | 011126s1997 IN a g b000 u ENG u | ||
| 020 | _cRs. 25.00 (P) | ||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a331.110954 _bINS/M |
| 100 | 1 | _a, . | |
| 110 | 1 |
_aInstitute of applied man power research . _bNULL _c(New Delhi ) |
|
| 245 | 0 | 0 |
_aMan power development in rural India : a case study / _cInstitute of applied man power research. |
| 260 |
_aNew Delhi : _bAllied Publishers , _c1997. |
||
| 300 |
_axiii,107p. : _btables ; _c21cm . |
||
| 365 | _aRs. 25.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aMAN POWER POLICY, RURAL | |
| 942 | _cBK | ||
| 999 |
_c1944 _d1944 |
||