| 000 | 00608cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 19745 | ||
| 005 | 20171214163948.0 | ||
| 007 | ta | ||
| 008 | 041227s1986 a g b000 u eng u | ||
| 020 | _cUSD 6.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a621.3692 _bKAO/O |
| 100 | 1 | _aKao, Charles K . | |
| 245 | 1 | 0 |
_aOptical fiber systems : technology,design and application / _cCharles K. Kao. |
| 260 |
_aNew York : _bMcGraw-Hill , _c1986. |
||
| 300 |
_axi,204p. : _bills. ; _c21cm . |
||
| 365 | _aUSD 6.00 | ||
| 504 | _aInclude index | ||
| 653 | 0 | _aFIBER OPTICS | |
| 942 | _cBK | ||
| 999 |
_c19425 _d19425 |
||