| 000 | 00708cam a2200265ua 4500 | ||
|---|---|---|---|
| 001 | 2246 | ||
| 005 | 20171214162707.0 | ||
| 007 | ta | ||
| 008 | 011126s1995 IN a g b000 u ENG u | ||
| 020 |
_a8122407587 _cRs. 160.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a630.021 _bRAN/T |
| 100 | 1 | _aRangaswmy, R.. | |
| 245 | 1 | 0 |
_aA textbook of agriculture statistics / _cR. Rangaswamy. |
| 260 |
_aNew Delhi : _bNew Age International , _c1995. |
||
| 300 |
_a 12 ,500p. : _bill.,tables,figs. ; _c25cm . |
||
| 365 | _aRs. 160.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aAGRICULTURE-STATISTICAL METHODS | |
| 653 | 0 | _aAGRICULTURE-STATISTICS | |
| 942 | _cBK | ||
| 999 |
_c1931 _d1931 |
||