| 000 | 00639cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 2233 | ||
| 005 | 20171214162707.0 | ||
| 007 | ta | ||
| 008 | 011126s1991 IN a g b000 u ENG u | ||
| 020 |
_a8171582265 _cRs. 450.00 |
||
| 040 | _aMAIN | ||
| 041 | 0 | _aENG | |
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.0954 _bGED/I |
| 100 | 1 | _aGedam, Ratnakar. | |
| 245 | 0 | 0 |
_aIndian industry : energy management / _cedited by Ratnakar Gedam. |
| 260 |
_aNew Delhi : _bAkashdeep Publishing House , _c1991. |
||
| 300 |
_aviii,456p. : _bill.,tables ; _c22cm . |
||
| 365 | _aRs. 450.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDUSTRIES-INDIA | |
| 942 | _cBK | ||
| 999 |
_c1918 _d1918 |
||