| 000 | 00736cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 19307 | ||
| 005 | 20171214163933.0 | ||
| 007 | ta | ||
| 008 | 041206s1985 a g b000 u eng u | ||
| 020 | _cUS$ 7.00. (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a338.0954 _bRBI/F |
| 100 | 1 | _aReserve bank of India, . | |
| 245 | 0 | 0 |
_aForeign collaboration in Indian industry:fourth survery report 1985 / _cForeign collaboration in Indian industry:fourth survery report 1985/Reserve bank of India. |
| 260 |
_aBombay : _bReserve Bank of India , _c1985. |
||
| 300 |
_avii,252p. : _bill.,tables ; _c22cm . |
||
| 365 | _aUS$ 7.00. | ||
| 504 | _aNULL | ||
| 653 | 0 | _aINDIAN INDUSTRY-FOREIGN COLLABORATION | |
| 942 | _cBK | ||
| 999 |
_c18987 _d18987 |
||