| 000 | 00633cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 19303 | ||
| 005 | 20171214163933.0 | ||
| 007 | ta | ||
| 008 | 041206s1974 a g b000 u eng u | ||
| 020 | _cRS. 57.00 (pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a597.0216 _bMEN/C |
| 100 | 1 | _aMenon, A G K . | |
| 245 | 0 | 0 |
_aA Check-list of fishes of the himalayan and the indo-gangetic plains / _cA.G.K.Menon. |
| 260 |
_aIndia : _bInland Fisheries Society Of India , _c1974. |
||
| 300 |
_avii,136p. : _bill. ; _c18cm . |
||
| 365 | _aRS. 57.00 | ||
| 504 | _aIncludes index | ||
| 653 | 0 | _aFISHES | |
| 942 | _cBK | ||
| 999 |
_c18983 _d18983 |
||