| 000 | 00759cam a2200301ua 4500 | ||
|---|---|---|---|
| 001 | 18943 | ||
| 005 | 20171214163922.0 | ||
| 007 | ta | ||
| 008 | 041110s2003 We a g b000 u ben u | ||
| 020 | _cRs. 40.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aben _hNULL |
|
| 044 | _aWe | ||
| 082 | 1 | 4 |
_a300.5 _bSCI/S |
| 100 | 1 | _aJana, Anil Kumar. | |
| 245 | 0 | 0 |
_aSamaj gigasa : samaj bigyan bisayak patrika / _cNULL. |
| 250 |
_a / _b. |
||
| 260 |
_aPaschim Medinipur : _bVidyasagar Centre for Social Sciences , _c2003. |
||
| 300 |
_a136p. : _bill ; _c21cm . |
||
| 365 | _aRs. 40.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aSOCIAL SCIENCES | |
| 942 | _cBK | ||
| 999 |
_c18623 _d18623 |
||