| 000 | 00684cam a2200241ua 4500 | ||
|---|---|---|---|
| 001 | 18793 | ||
| 005 | 20171214163917.0 | ||
| 007 | ta | ||
| 008 | 040927s1983 a g b000 u eng u | ||
| 020 | _cRs. 100.00 (pkb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a025.432 _bSAR/U |
| 100 | 1 | _aSardana, J. L . | |
| 245 | 1 | 0 |
_aUniversal decimal classification / _cJ.L Sardana and R.L Sehgal. |
| 260 |
_aNew Delhi : _bEss Ess Publications , _c1983. |
||
| 300 |
_al70p. : _bmap(fold),plates,tables ; _c21cm _e1 Floppy . |
||
| 365 | _aRs. 100.00 | ||
| 504 | _aInclud index | ||
| 653 | 0 | _aUNIVERSAL DECIMAL CLASSIFICATION | |
| 700 | 1 | _aSehgal, R.L . | |
| 942 | _cBK | ||
| 999 |
_c18473 _d18473 |
||