| 000 | 00628cam a2200229ua 4500 | ||
|---|---|---|---|
| 001 | 18782 | ||
| 005 | 20171214163917.0 | ||
| 007 | ta | ||
| 008 | 040919s1987 a g b000 u eng u | ||
| 020 | _cRs. 70.00 (pkb) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 082 | 1 | 4 |
_a343.052 _bBHA/I |
| 100 | 1 | _a Bhatnagar, Sudhir . | |
| 245 | 0 | 0 |
_aThe income tax act : with guide chart / _cpublished by Sudhir Bhatnagar. |
| 260 |
_aGhaziabad : _bLawa and Management House , _c1987. |
||
| 300 |
_axxxiv,593p. : _bill.,figs ; _c23cm . |
||
| 365 | _aRs. 70.00 | ||
| 504 | _aInclud index | ||
| 653 | 0 | _aINCOME TAX | |
| 942 | _cBK | ||
| 999 |
_c18462 _d18462 |
||