| 000 | 00710cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 18005 | ||
| 005 | 20171214163847.0 | ||
| 007 | ta | ||
| 008 | 040429s1967 IN a g b000 u eng u | ||
| 020 | _cRs. 40.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a338.18 _bCHA/I |
| 100 | 1 | _aChakravarti , Ila . | |
| 245 | 1 | 0 |
_aInvestment criteria in relation to agricultural devcelopment in India / _cby Ila Chakravarti. |
| 260 |
_aBhagalpur : _bMinerva Monghyr , _c1967. |
||
| 300 |
_a196p. : _bTables ; _c20cm . |
||
| 365 | _aRs. 40.00 | ||
| 504 | _aInclude bibliography | ||
| 653 | 0 | _aAGRICULTURE ECONOMICS GOVT POLICIES | |
| 942 | _cBK | ||
| 999 |
_c17685 _d17685 |
||