| 000 | 00667cam a2200253ua 4500 | ||
|---|---|---|---|
| 001 | 17675 | ||
| 005 | 20171214163834.0 | ||
| 007 | ta | ||
| 008 | 040419s1991 IN a g b000 u eng u | ||
| 020 | _cRs. 150.00 (Pbk) | ||
| 040 | _aMAIN | ||
| 041 | 1 |
_aeng _hNULL |
|
| 044 | _aIN | ||
| 082 | 1 | 4 |
_a596.17709541 _bJAI/F |
| 100 | 1 | _aJairajpuri, Mohammad Shamim. | |
| 245 | 0 | 0 |
_aFaunal resources of Ganga / _cedited by Mohammad Shamim Jairajpuri. |
| 250 |
_a / _b. |
||
| 260 |
_aKolkata : _bZoological Survey of India , _c1991. |
||
| 300 |
_a145p. : _bill,tables ; _c26cm . |
||
| 365 | _aRs. 150.00 | ||
| 504 | _aNULL | ||
| 653 | 0 | _aVERTEBRATE | |
| 942 | _cBK | ||
| 999 |
_c17355 _d17355 |
||